dsfasdfsadf
This store has earned the following certifications.
From the brand Previous page, the "Why" Behind Our Beliefs: WELLFIT Emerged to Promote a Healthier Lifestyle
In the wake of the pandemic, WELLFIT emerged to promote a healthier lifestyle. Their home exercise equipment revolutionizes at-home workouts, empowering individuals to prioritize their well-being. With cutting-edge designs and a supportive online community, WELLFIT inspires people to embrace fitness and transform their lives.
【WELLFIT is New Arrival!!!】Portable treadmill is equipped with KINOMAP/ZWIFT/WELLFIT APP function, and provide smart AI voice assistant to start your personalized exercise for you, and enjoying the joy of fitness anytime, anywhere, without subscription fees!
【UPGRADED RUNNING BELT AREA】The running belt is 16.4in long and 42 in wide, compared with other walking pad treadmills, we have upgraded longer and wider running belt to meet the use needs of most of our customers; Walking pad is ready to use right out of the box, with transportation wheels, it can be easily moved into the closet, under the sofa, under the bed, under the desk and corners, perfect for saving space.
【UNDER DESK TREADMILL WITH INCLINE】Walking pad has been updated with 3 incline features that can be manually adjusted to 6%, 10%, whether it is rainy, hot summer or Inclement weather, you can enjoy hiking and climbing at home/office, and can meet your needs for higher intensity exercise level and calorie burning. The Inclined treadmill can also help improve balance and stability for recovery training.
【POWERFUL PERFORMANCE】The walking pad with incline is equipped with a 3.0 HP peak motor, the sturdy steel frame design provide a large carrying capacity of up to 340 lbs, and allows walking, jogging and running at speeds of 0.6-3.8 mph while keeping the noise below 40 dB for quiet operation. The low noise treadmill is perfect for home, apartment or office workouts without worrying about disturbing others.
【ANTI-SLIP & SHOCK ABSORPTION SYSTEM】Wellfit walking mat feature a 5-layer anti-slip shock-absorbing running belt and 8 shock absorbers to greatly reduce impact during exercise, fully protect your knees and ankles from joint injuries, and provide a superior running experience. The walking mat treadmill running belt is designed to maintain its non-slip and wear-resistant properties even during high-frequency workouts.
【REAL-TIME DATA TRACKING】Fashionable and classic diamond-shaped line surface modeling with large LED display, creating a more top-notch visual experience, showing speed, time, distance and calories, keep track of your workout status in real time, plus our smart save feature means you can pause and resume without losing progress. Please note that the data is reset after powering off!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WELLFIT | ||||
color | White | ||||
product_grade | walking pad treadmills | ||||
product_dimensions | 51.5"D x 23.5"W x 6"H | ||||
item_weight | 44 Pounds | ||||
material | Carbon Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | 𝐀𝐝𝐣𝐮𝐬𝐭𝐚𝐛𝐥𝐞 𝐈𝐧𝐜𝐥𝐢𝐧𝐞 𝐒𝐞𝐭 𝟎%-𝟔%-𝟏𝟎%, 𝐒𝐦𝐚𝐫𝐭 𝐕𝐨𝐢𝐜𝐞 𝐂𝐨𝐧𝐭𝐫𝐨𝐥𝐥𝐞𝐝 𝐓𝐫𝐞𝐚𝐝𝐦𝐢𝐥𝐥 𝐖𝐨𝐫𝐤𝐬 𝐰𝐢𝐭𝐡 𝐊𝐈𝐍𝐎𝐌𝐀𝐏 𝐙𝐖𝐈𝐅𝐓 𝐖𝐄𝐋𝐋𝐅𝐈𝐓 𝐀𝐩𝐩𝐥𝐞 𝐇𝐞𝐚𝐥𝐭𝐡,𝐓𝐫𝐚𝐧𝐬𝐩𝐨𝐫𝐭𝐚𝐭𝐢𝐨𝐧 𝐰𝐡𝐞𝐞𝐥𝐬,𝐋𝐢𝐠𝐡𝐭𝐰𝐞𝐢𝐠𝐡𝐭,𝐂𝐨𝐦𝐩𝐚𝐜𝐭 𝐃𝐞𝐬𝐢𝐠𝐧,𝐋𝐚𝐫𝐠𝐞 𝐋𝐄𝐃 𝐝𝐢𝐬𝐩𝐥𝐚𝐲,𝟑4𝟎+𝐥𝐛 𝐋𝐨𝐚𝐝 𝐂𝐚𝐩𝐚𝐜𝐢𝐭𝐲,𝟏𝟔.𝟒 𝐖𝐢𝐝𝐞 𝐑𝐮𝐧𝐧𝐢𝐧𝐠 𝐁𝐞𝐥𝐭,𝐐𝐮𝐢𝐞𝐭 𝐌𝐨𝐭𝐨𝐫,𝐅𝐚𝐬𝐡𝐢𝐨𝐧𝐚𝐛𝐥𝐞 𝐒𝐡𝐚𝐩𝐞𝐝 | ||||
recommended_uses_for_product | Exercising, Weight Loss, Muscle Strength Training, Bone Strength Training | ||||
target_audience | Adult | ||||
maximum_horsepower | 3 Horsepower | ||||
maximum_incline_percentage | 9.97 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | 𝐓𝐫𝐞𝐚𝐝𝐦𝐢𝐥𝐥*𝟏,𝐋𝐮𝐛𝐫𝐢𝐜𝐚𝐭𝐢𝐨𝐧 𝐎𝐢𝐥𝐬*𝟐,𝐑𝐞𝐦𝐨𝐭𝐞 𝐜𝐨𝐧𝐭𝐫𝐨𝐥*𝟏,𝐓𝐨𝐨𝐥𝐬 𝐏𝐚𝐜𝐤*𝟏,𝐔𝐬𝐞𝐫 𝐌𝐚𝐧𝐮𝐚𝐥*𝟏 | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 340 Pounds | ||||
frame_material | Alloy Steel | ||||
speed_rating | 3.8 Miles per Hour | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
model_name | WELLFIT WALKING PAD | ||||
manufacturer | WELLFIT | ||||
item_package_dimensions_l_x_w_x_h | 51.5 x 23 x 6.5 inches | ||||
package_weight | 24.02 Kilograms | ||||
item_dimensions_lx_wx_h | 51.5 x 23.5 x 6 inches | ||||
brand_name | WELLFIT | ||||
warranty_description | 𝟏 𝐲𝐞𝐚𝐫 𝐰𝐚𝐫𝐫𝐚𝐧𝐭𝐲 𝐚𝐧𝐝 𝐪𝐮𝐚𝐥𝐢𝐭𝐲 𝐬𝐞𝐫𝐯𝐢𝐜𝐞 | ||||
suggested_users | Walking Pad Treadmill | ||||
number_of_items | 1 | ||||
size | 48"D x 20.7"W x 5.6"H | ||||
customer_reviews |
| ||||
best_sellers_rank | #625,224 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,500 in Treadmills | ||||
date_first_available | April 9, 2024 |